16.9 km - 239 Stafford Street, Timaru
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 22:00 | Nonstop |
Thu. | 07:00 | - | 22:00 | Nonstop |
Fri. | 07:00 | - | 22:00 | Nonstop |
Sat. | 07:00 | - | 22:00 | Nonstop |
Sun. | 07:00 | - | 21:00 | Nonstop |
17.6 km - Waihi Terrace, Geraldine
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 21:00 | Nonstop |
Thu. | 07:00 | - | 21:00 | Nonstop |
Fri. | 07:00 | - | 21:00 | Nonstop |
Sat. | 07:00 | - | 21:00 | Nonstop |
Sun. | 07:00 | - | 21:00 | Nonstop |
53.2 km - 188 West Street, Ashburton
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 21:00 | Nonstop |
Thu. | 07:00 | - | 21:00 | Nonstop |
Fri. | 07:00 | - | 21:00 | Nonstop |
Sat. | 07:00 | - | 21:00 | Nonstop |
Sun. | 07:00 | - | 21:00 | Nonstop |
126.6 km - 7 Chalmers Street, Christchurch
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 21:00 | Nonstop |
Thu. | 07:00 | - | 21:00 | Nonstop |
Fri. | 07:00 | - | 21:00 | Nonstop |
Sat. | 07:00 | - | 21:00 | Nonstop |
Sun. | 07:00 | - | 21:00 | Nonstop |
129.6 km - 472 Blenheim Road, Christchurch
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 21:00 | Nonstop |
Thu. | 07:00 | - | 21:00 | Nonstop |
Fri. | 07:00 | - | 21:00 | Nonstop |
Sat. | 07:00 | - | 21:00 | Nonstop |
Sun. | 07:00 | - | 21:00 | Nonstop |